<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkAngel.com &#187; Web 2.1</title>
	<atom:link href="http://www.linkangel.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkangel.com</link>
	<description>Applied Entrepreneurship &#38; Technology</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chrome is a better browser than Internet Explorer and Firefox from a security point of view</title>
		<link>http://www.linkangel.com/2010/04/27/chrome-is-a-better-browser-than-internet-explorer-and-firefox-from-a-security-point-of-view/</link>
		<comments>http://www.linkangel.com/2010/04/27/chrome-is-a-better-browser-than-internet-explorer-and-firefox-from-a-security-point-of-view/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:22:02 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[PC Freeware]]></category>
		<category><![CDATA[PC Tips]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[browser security]]></category>
		<category><![CDATA[chrome security]]></category>
		<category><![CDATA[malware security]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=363</guid>
		<description><![CDATA[Over the last few months, I have had the opportunity to remove several malware/fake ad generators from various people&#8217;s PCs and also my own.
Much of it was picked up while browsing dubious file-sharing sites. Some of these fake ad generators are so insidious that a person using an infected computer can do nothing more than [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months, I have had the opportunity to remove several malware/fake ad generators from various people&#8217;s PCs and also my own.</p>
<p>Much of it was picked up while browsing dubious file-sharing sites. Some of these fake ad generators are so insidious that a person using an infected computer can do nothing more than buy the fake virus/trojan removal product that is being advertised by the malware.</p>
<p>What I did realize is that only Internet Explorer and Firefox users were typically the victims of these infections. I did not try Safari but Chrome seems impervious to malware such as  &#8220;Antivirus XP 2010&#8243; which tries to trick you into buying a fake anti-virus product.</p>
<p>Some research revealed that Chrome&#8217;s got a sandbox mode of controlling content within each tab where malicious code on one tab cannot do anything outside that tab.</p>
<p>So, while you may like any particular browser, if you are browsing some strange websites, do use Chrome &#8211; even temporarily.  Personally, I like the Firefox interface best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2010/04/27/chrome-is-a-better-browser-than-internet-explorer-and-firefox-from-a-security-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug &#8211; A nifty plugin for Firefox for CSS, HTML and JavaScript development</title>
		<link>http://www.linkangel.com/2009/07/11/firebug-a-nifty-plugin-for-firefox-for-css-html-and-javascript-development/</link>
		<comments>http://www.linkangel.com/2009/07/11/firebug-a-nifty-plugin-for-firefox-for-css-html-and-javascript-development/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:52:23 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[best firefox plugin]]></category>
		<category><![CDATA[css tools]]></category>
		<category><![CDATA[css tools for firefox]]></category>
		<category><![CDATA[debugging tools]]></category>
		<category><![CDATA[firebug plugin]]></category>
		<category><![CDATA[front-end development]]></category>
		<category><![CDATA[html tools]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=317</guid>
		<description><![CDATA[Maintaining websites is a task made difficult by huge CSS definition lists. It used to take quite some time to figure out how a group of CSS definitions interacted with a certain section of a website and to identify what bit of CSS to change for a desired effect to be seen on a website.
That [...]]]></description>
			<content:encoded><![CDATA[<p>Maintaining websites is a task made difficult by huge CSS definition lists. It used to take quite some time to figure out how a group of CSS definitions interacted with a certain section of a website and to identify what bit of CSS to change for a desired effect to be seen on a website.</p>
<p>That was some time ago. Now we have a highly useful plugin for Firefox called &#8220;Firebug&#8221;. After installing Firebug, just look at any webpage using Firefox and right click anywhere on the webpage to click on an &#8220;Inspect Element&#8221; option that shows up. Voila! You get a Firebug interface that shows you the code around the area you clicked and the CSS that is reponsible for styling that bit of code that you clicked on.Along with the CSS definitions that are applicable to the area under consideration, you get to know the line number of the CSS code.</p>
<p>This functionality saves substantial time in updating CSS definitions or any JavaScript on a web page. I recommend this free product to any web developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/07/11/firebug-a-nifty-plugin-for-firefox-for-css-html-and-javascript-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thing about Bing</title>
		<link>http://www.linkangel.com/2009/07/11/the-thing-about-bing/</link>
		<comments>http://www.linkangel.com/2009/07/11/the-thing-about-bing/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:02:46 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[bing search engine]]></category>
		<category><![CDATA[effective search engine]]></category>
		<category><![CDATA[the new bing.com]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=313</guid>
		<description><![CDATA[I was not much of a fan of Microsoft&#8217;s Live Search. The only time I used it was to save some money on eBay with a promotion that they were running.   Perhaps it was the branding or the boring name or perhaps I was absolutely happy with Google.com. Fighting the force of habit is certainly [...]]]></description>
			<content:encoded><![CDATA[<p>I was not much of a fan of Microsoft&#8217;s Live Search. The only time I used it was to save some money on eBay with a promotion that they were running.   Perhaps it was the branding or the boring name or perhaps I was absolutely happy with Google.com. Fighting the force of habit is certainly not easy.</p>
<p>Enter Bing. I decided to try Bing for atleast a day and see what the search engine could do.With about 20 searches, my initial reaction is that, the search engine is actually quite effective.</p>
<p>It produces decent results and also classifies information in ways that Google does not yet do.</p>
<p>For example all searches produce an additional reference link. A search for &#8220;Antique Cars&#8221; brings up results and on the left side a navigation bar with links to Manufacturers, Values, Trading, Parts, Reviews. The old Live.com feature of Cashback is still there with Bing.com. Eligible purchases get you money back.</p>
<p>A cool feature within Bing is the neverending image view function. Searching for images is continuous and you can keep scrolling till there are no more images to display. Images can be sorted by size and various other presentation options.</p>
<p>Now, what&#8217;s impressive about searching for images with people in them is that Bing can filter photos with &#8220;just faces&#8221;, &#8220;head and shoulders&#8221; and &#8220;other&#8221;. And this function works quite well.</p>
<p>Another cool feature is the webpage content preview function. A mouse over any of the search results gives you a filtered and condensed view of what the page contains without actually visit the page. This is helpful if you&#8217;re into research and need to find documents to read.</p>
<p>From a webmaster point of view, a website I submitted to Bing got indexed in less than 24 hours.</p>
<p>Searches are fast! Search results are clean. Cached version of pages are available. And search key term suggestions works nicely.</p>
<p>From the looks of it &#8211; Microsoft&#8217;s got a great product with a decent name &#8211; finally.</p>
<p>The challenge for Microsoft is to break into people&#8217;s Google habit. I am going to try both Google and Bing interchangeably over the next month and get into the habit of trying either engine randomly. Who knows, maybe using two search engines instead of one may actually make my life more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/07/11/the-thing-about-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Discussion on the Pros and Cons of Cloud Computing</title>
		<link>http://www.linkangel.com/2009/02/22/a-brief-discussion-on-the-pros-and-cons-of-cloud-computing/</link>
		<comments>http://www.linkangel.com/2009/02/22/a-brief-discussion-on-the-pros-and-cons-of-cloud-computing/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:02:48 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[a discussion on cloud computing]]></category>
		<category><![CDATA[cloud computing discussion]]></category>
		<category><![CDATA[cloud computing for the masses]]></category>
		<category><![CDATA[pros and cons of cloud computing]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=187</guid>
		<description><![CDATA[Late last year, Larry Ellison of Oracle remarked that “We’ll make cloud computing announcements. I’m not going to fight this thing. But I don’t understand what we would do differently in the light of cloud computing other than change the wording of some of our ads. That’s my view.”
There is truth in what he said. [...]]]></description>
			<content:encoded><![CDATA[<p>Late last year, Larry Ellison of Oracle remarked that <strong><em>“We’ll make cloud computing announcements. I’m not going to fight this thing. But I don’t understand what we would do differently in the light of cloud computing other than change the wording of some of our ads. That’s my view.”</em></strong></p>
<p>There is truth in what he said. We all use Hotmail, Yahoo and Gmail for email. We&#8217;re mostly all used to working in a cloud. So what exactly is new with cloud computing?</p>
<p>The idea of leasing processing and storage space online with a company such as Amazon (Amazon&#8217;s Elastic Computer Cloud) looks like the leased main-frame concept of the 80&#8217;s. Except now, the services are internet based and we have a diverse collection of applications and operating systems. Add virtualization to the mix and essentially cloud computing is a new term for an improved version of a concept that&#8217;s been around for a long time -  commoditizing computing resources.</p>
<p>Oracle customers for example, especially smaller ones, could benefit substantially from the cloud computing concept where they can be freed from the intricacies of maintaining both software and hardware. But  then, as a customer you lose control. If Oracle makes all their applications software available online using a SaaS model, it could very well attract new customers who are willing to sacrifice control for convenience.</p>
<p><strong>Instances where one is not likely to buy into cloud computing:</strong><br />
<strong>Location of Critical Applications</strong><br />
Larger customers may not buy into the concept. Think about this, how much are you willing to trust an outside company to manage your critical applications? Say like AIG or Lehman Brothers a cloud computing<br />
service provider goes belly up rather fast for whatever reason? What exactly are you going to do?</p>
<p><strong>How Many Platforms?</strong><br />
What happens if your company used multiple application platforms and one cloud computing service provider cannot support all platforms? Are you going to use multiple clouds?</p>
<p>VMware has a solution for this and their virtualization technology may very well make then an acquisition candidate (Without virtualization cloud computing is really not possible).</p>
<p><strong>Cost vs. Convenience</strong><br />
Your applications still sit on a server somewhere. If at some point your application usage requirements are such that you really need dedicated ownership of a server&#8217;s resources, would you really save money utilizing a cloud computing environment? Would not using a managed server be a better option?</p>
<p><strong>The Internet is not 100% Reliable</strong><br />
How many companies are going to feel comfortable about depending upon their ISP to reach their critical applications/data?</p>
<p><strong>Privact and Legal Requirements</strong><br />
I would assume that most cloud computing data centers are based in the USA. Just yesterday, there was news of UBS handing over confidential tax records to the US tax authorities (not a bad thing in my opinion).</p>
<p>How data contained within cloud computing data centers are governed and made available to government authorities will be of considerable concern to companies that are not American. This is still a legal gray area.</p>
<p><strong>Liability</strong><br />
Does anyone read the fine print about liability? Zoho, GoogleDocs do not guarantee that your data is 100% safe. They are certainly reliable but that&#8217;s not the same as a 100% data security guarantee. What happens if a company loses their sales leads to a competitor who hacked into one of their sales accounts available online?</p>
<p><strong>Instances where one is likely to buy into cloud computing:<br />
Small Companies and Start-ups on a Budget</strong><br />
Smaller companies who wish to provide a world class experience to their application users but with a limited budget, would find cloud computing to be a welcome alternative to huge upfront costs. The idea here would be to start making money first before investing into dedicated hardware and infrastructure.</p>
<p><strong>Scalability</strong><br />
Say you a have a new online service that may become the next big thing overnight. A cloud computing environment can give you the additional computing power seamlessly if you have a surge of new users/customers.</p>
<p><strong>Mobile Applications</strong><br />
If your workforce is geographically dispersed, chances are that your workers are accessing reporting, applications remotely. In such scenarios it may make more sense from an availability point of view to use a cloud computing environment to serve applications.</p>
<p><strong>Lower Cost Hardware</strong><br />
Your workers will have the added advantage of using the new range of sub $300 Netbooks from Acer/Asus/Dell since they will not need substantial localized computing power.</p>
<p>Online office suites like Zoho and GoogleDocs are good examples of online applications that are widely used.</p>
<p><strong>Unlimited Storage Capacity</strong><br />
This is one of those features that can be called a plus but really is not, since most computers today come with atleast a 150GB hard drive. So unless you&#8217;re collecting movies or something of that nature, this is not really a huge plus for end-users. From an enterprise point of view, storage only gets cheaper with time.</p>
<p><strong>Native Group Collaboration</strong><br />
If 10 people need to look and comment on a document, it becomes easy to do so with a cloud based application.</p>
<p>In conclusion, I think cloud computing will become an accepted means of delivering software as a service (SaaS). Cloud computing will initially be adopted more by those companies that are starting up and who are keen on saving on tech infrastructure costs and by smaller companies who cannot afford to maintain a dedicated infrastructure to deliver online services. But it will take a certain amount of time for the model to mature to a point where security, reliability and legal issues have been worked out for large corporations to become comfortable.</p>
<p><strong>VMware Cloud Demo Video here (really good intro)</strong><br />
http://download3.vmware.com/vcloud/demos/cloud_demov2.html</p>
<p><strong>Some references:</strong><br />
<strong>UBS to ID clients accused of tax evasion</strong><br />
http://money.cnn.com/2009/02/18/news/companies/UBS.reut/index.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/02/22/a-brief-discussion-on-the-pros-and-cons-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotpads.com: a Cool map based real estate search service</title>
		<link>http://www.linkangel.com/2009/01/07/hotpadscom-a-cool-map-based-real-estate-search-service/</link>
		<comments>http://www.linkangel.com/2009/01/07/hotpadscom-a-cool-map-based-real-estate-search-service/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:50:19 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[HotPads.com]]></category>
		<category><![CDATA[map based realestate search]]></category>
		<category><![CDATA[Map based search]]></category>
		<category><![CDATA[real estate map search]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=178</guid>
		<description><![CDATA[A few days back I came across HotPads.com. What sets HotPads.com apart from other real estate search sites is the ability to use a map to identify properties. For example, if you need to purchase a condo around New York city, typing in Zip codes is a tedious way to find listings and you may [...]]]></description>
			<content:encoded><![CDATA[<p>A few days back I came across <a title="HotPads.com" href="http://www.hotpads.com" target="_blank">HotPads.com</a>. What sets <a title="HotPads.com" href="http://www.hotpads.com" target="_blank">HotPads.com</a> apart from other real estate search sites is the ability to use a map to identify properties. For example, if you need to purchase a condo around New York city, typing in Zip codes is a tedious way to find listings and you may very well end up missing a good property listing. A better way to find a property is to use the map based search service provided at HotPads.com.</p>
<p>The usual search criteria such as prices, bedrooms etc. are available also. I have a feeling that map based searches are going to become a standard for multiple listing services (MLS) and pretty much any online database that has entries associated with a zip code and address.</p>
<p>While most property listing show up pretty accurately on <a title="HotPads.com" href="http://www.hotpads.com" target="_blank">HotPads.com</a> there are some quirks (here and there) where some properties from far away show up incorrectly. This is minor and I am sure will get resolved. Overall, I like the service.</p>
<p><img class="alignnone size-full wp-image-179" title="HotPads.com" src="http://www.linkangel.com/wp-content/uploads/2009/01/hotpads.gif" alt="HotPads.com Map Search" width="420" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/01/07/hotpadscom-a-cool-map-based-real-estate-search-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ajax based interfaces are a golden opportunity for new service revenues</title>
		<link>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/</link>
		<comments>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:23:52 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ajaxed]]></category>
		<category><![CDATA[build revenue]]></category>
		<category><![CDATA[front end design]]></category>
		<category><![CDATA[javascript frameworks]]></category>
		<category><![CDATA[javascript libraries]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[new revenue]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[visual interfaces]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=158</guid>
		<description><![CDATA[Stable open source JavaScript frameworks like &#8220;MooTools&#8221; and &#8220;script.aculo.us&#8221; that offer advanced effects, reusable components and interface elements that aid in rapid coding are a golden opportunity to sell services to existing clients.
Consider this: if you are in the business of providing web development services or in the web design business, you&#8217;re likely to have [...]]]></description>
			<content:encoded><![CDATA[<p>Stable open source JavaScript frameworks like &#8220;<a title="MooTools" href="http://mootools.net/">MooTools</a>&#8221; and &#8220;<a title="Scriptaculous" href="http://script.aculo.us/" target="_blank">script.aculo.us</a>&#8221; that offer advanced effects, reusable components and interface elements that aid in rapid coding are a golden opportunity to sell services to existing clients.</p>
<p>Consider this: if you are in the business of providing web development services or in the web design business, you&#8217;re likely to have built several applications and data intensive websites over the years. Almost all of these websites/web applications can benefit from qualitative upgrades using Ajax techniques.</p>
<p>For a reasonable charge, boring data entry and retreival applications can be souped up using any number of easily integrated visual interface elements. You are not messing with the internals of an application, just improving the user experience so you&#8217;re unlikely to hit  major roadblocks. The resulting &#8217;Ajaxed&#8217; application looks and works much better, the client looks great to their management and its a win situation for everyone.</p>
<p>The easiest way to sell this is to invest the time in re-engineering say one web page/report (with some nice visualization effects) and letting the client see the benefit for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN spoof email: Spammers employ creative copy and design techniques</title>
		<link>http://www.linkangel.com/2008/08/08/cnn-spoof-email-spammers-employ-creative-copy-and-design-techniques/</link>
		<comments>http://www.linkangel.com/2008/08/08/cnn-spoof-email-spammers-employ-creative-copy-and-design-techniques/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:31:18 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[cnn spoof]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[spoof email]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=151</guid>
		<description><![CDATA[For the last two days, I have received about 5 spam emails with a suggestive subject line like &#8220;CNN &#8211; The daily top&#8221;. 10. While I am used to spam and while they get blocked (mostly) by my spam filters, this spam campaign has been unusually successful in getting their emails to me.
I did bother [...]]]></description>
			<content:encoded><![CDATA[<p>For the last two days, I have received about 5 spam emails with a suggestive subject line like &#8220;CNN &#8211; The daily top&#8221;. 10. While I am used to spam and while they get blocked (mostly) by my spam filters, this spam campaign has been unusually successful in getting their emails to me.</p>
<p>I did bother to open one of the emails and while I knew instantly that the server they were linking to (beta.wwf.it) could not be sending out a CNN email, I found the copy compelling. Oddly enough the headlines were written by someone who would be quite uniquely aware of the US current affairs and the email template design looked quite like a real CNN email.</p>
<p>Every subsequent email uses a different server to host the content that these emails link to and also a different return email address. Clicking on any link within these emails takes you to an ActiveX download message which I did not bother to mess with.</p>
<p>I would be quite interested in knowing how these people actually make any profits engaging is such an activity. Put into legal use, skills used in spamming could be utilized by almost any corporation reaching out to a large audience. So I fail to understand why someone would take so much creative interest and risk incarceration to spam.</p>
<p>Here are some screenshots:</p>
<p><a href="http://www.linkangel.com/wp-content/uploads/2008/08/cnn1.gif"><img class="alignnone size-full wp-image-152" title="cnn1" src="http://www.linkangel.com/wp-content/uploads/2008/08/cnn1.gif" alt="Spam lookalike of CNN Email" width="435" height="365" /></a></p>
<p><a href="http://www.linkangel.com/wp-content/uploads/2008/08/cnn1-2.gif"><img class="alignnone size-full wp-image-153" title="cnn1-2" src="http://www.linkangel.com/wp-content/uploads/2008/08/cnn1-2.gif" alt="Spam lookalike of CNN Email" width="435" height="261" /></a></p>
<p><a href="http://www.linkangel.com/wp-content/uploads/2008/08/cnn2.jpg"><img class="alignnone size-full wp-image-154" title="cnn2" src="http://www.linkangel.com/wp-content/uploads/2008/08/cnn2.jpg" alt="" width="326" height="125" /></a></p>
<p><a href="http://www.linkangel.com/wp-content/uploads/2008/08/cnn3.jpg"><img class="alignnone size-full wp-image-155" title="cnn3" src="http://www.linkangel.com/wp-content/uploads/2008/08/cnn3.jpg" alt="" width="376" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/08/08/cnn-spoof-email-spammers-employ-creative-copy-and-design-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs plain old TV with Hulu and TidalTV ?</title>
		<link>http://www.linkangel.com/2008/07/25/who-needs-plain-old-tv-with-hulu-and-tidaltv/</link>
		<comments>http://www.linkangel.com/2008/07/25/who-needs-plain-old-tv-with-hulu-and-tidaltv/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:08:43 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[broadband television]]></category>
		<category><![CDATA[broadband tv]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[tidaltv]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=148</guid>
		<description><![CDATA[Hulu and TidalTV are two online services that deliver television on demand. The first time I visited Hulu.com, I watch an entire episode of ReGenesis (while at work) and at a pretty acceptable quality level. The programming available is quite vast so that most people should find enough to keep them entertained. The other attraction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hulu.com" target="_blank">Hulu</a> and <a title="TidalTV" href="http://www.tidaltv.com" target="_blank">TidalTV</a> are two online services that deliver television on demand. The first time I visited Hulu.com, I watch an entire episode of ReGenesis (while at work) and at a pretty acceptable quality level. The programming available is quite vast so that most people should find enough to keep them entertained. The other attraction to this method of entertainment is that one can also comment on what you just watched and make your displeasure known.</p>
<p>I did not really care for ReGenesis but so what? I have &#8216;House&#8217; and &#8216;King of the Hill&#8217;. And that along with news is probably all the TV I watch anyway. Today, I came across TidalTV. This is a service in Beta but looks quite slick. The interface is smooth and fast. I watched a Dilbert animated feature on TidalTV (I&#8217;ve never seen Dilbert animations before). The quality again was terrific.</p>
<p>Now what this tells me is that, a substantial chunk of broadband users will adopt online TV for their entertainment needs if they have not already and cut their cable bill. For example, you can watch 5 episodes of &#8216;House&#8217; <strong>back to back</strong> in any order. Where does TV come close this this? And who likes recording shows when you can have entertainment on demand?</p>
<p>By the way, Hulu also has a large collection of &#8216;Sanford and Son&#8217;.</p>
<p><a href="http://www.linkangel.com/wp-content/uploads/2008/07/hulu.jpg"><img class="alignnone size-full wp-image-149" title="hulu" src="http://www.linkangel.com/wp-content/uploads/2008/07/hulu.jpg" alt="" width="435" height="404" /></a></p>
<p><a href="http://www.linkangel.com/wp-content/uploads/2008/07/tidal.jpg"><img class="alignnone size-full wp-image-150" title="tidal" src="http://www.linkangel.com/wp-content/uploads/2008/07/tidal.jpg" alt="" width="435" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/07/25/who-needs-plain-old-tv-with-hulu-and-tidaltv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant online age verification via Integrity</title>
		<link>http://www.linkangel.com/2008/04/21/instant-online-age-verification-via-integrity/</link>
		<comments>http://www.linkangel.com/2008/04/21/instant-online-age-verification-via-integrity/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:19:10 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[aristotle]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[internet age verification]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/2008/04/21/instant-online-age-verification-via-integrity/</guid>
		<description><![CDATA[I came upon this online identity verification service while trying to look at an &#8220;adult&#8221; video of the upcoming Harold &#38; Kumar movie. Now, what struck me as being unique is that this service asks you for your first name, last name and zip code and using a list of government issued IDs figures out [...]]]></description>
			<content:encoded><![CDATA[<p>I came upon this online identity verification service while trying to look at an &#8220;adult&#8221; video of the upcoming Harold &amp; Kumar movie. Now, what struck me as being unique is that this service asks you for your first name, last name and zip code and using a list of government issued IDs figures out who you are and your age and provides access to a certain service.</p>
<p>The <a title="Online Age Verification by Integrity" href="http://integrity.aristotle.com/index.php" target="_blank">Integrity website</a> claims to have a database of driver&#8217;s licenses and government issued IDs from 157 nations.  While this service may not seem to be too useful considering it is easy enough to bypass if you know the full name and zip code of anyone, it does have some appeal in terms of the social responsibility issues of online business. At some point we may see services like Integrity a basic requirement to conduct business to a restricted age group. It also makes me wonder how secure information is with the government of whichever country you belong to.</p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/04/ageverification.jpg" alt="ageverification.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/04/21/instant-online-age-verification-via-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FilesTube.com provides a unified search mechanism for searching several filesharing services including RapidShare and Megaupload</title>
		<link>http://www.linkangel.com/2008/02/10/filestubecom-provides-a-unified-search-mechanism-for-searching-several-filesharing-services-including-rapidshare-and-megaupload/</link>
		<comments>http://www.linkangel.com/2008/02/10/filestubecom-provides-a-unified-search-mechanism-for-searching-several-filesharing-services-including-rapidshare-and-megaupload/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:42:01 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[file search]]></category>
		<category><![CDATA[files tube]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[filestube]]></category>
		<category><![CDATA[filetube.com]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/2008/02/10/filestubecom-provides-a-unified-search-mechanism-for-searching-several-filesharing-services-including-rapidshare-and-megaupload/</guid>
		<description><![CDATA[FilesTube.com is a new file search service that I came across. An initial check of the service looks like this could turn out to be something quite useful. The crawl mechanism of the site looks like it indexes several forums and websites that regularly post links to filesharing sites like RapidShare.com and Megaupload.com. The services is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filestube.com" target="_blank">FilesTube.com</a> is a new file search service that I came across. An initial check of the service looks like this could turn out to be something quite useful. The crawl mechanism of the site looks like it indexes several forums and websites that regularly post links to filesharing sites like RapidShare.com and Megaupload.com. The services is incidentally quite fast and definitely worth checking out.</p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/02/filestube.gif" alt="filestube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/02/10/filestubecom-provides-a-unified-search-mechanism-for-searching-several-filesharing-services-including-rapidshare-and-megaupload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
