<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkAngel.com &#187; Investing</title>
	<atom:link href="http://www.linkangel.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkangel.com</link>
	<description>Applied Entrepreneurship &#38; Technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Really Saving Money on Car Insurance</title>
		<link>http://www.linkangel.com/2009/02/08/really-saving-money-on-car-insurance/</link>
		<comments>http://www.linkangel.com/2009/02/08/really-saving-money-on-car-insurance/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:44:57 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[cylinders and car insurance]]></category>
		<category><![CDATA[saving money on car insurance]]></category>
		<category><![CDATA[strategy to save in car insurance]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=185</guid>
		<description><![CDATA[Switching to a new auto/car insurance company saves you money or that&#8217;s what the advertisements say. But the reality of the matter is that, all things being equal (driving record, location, car safety features), the easiest way to save money on car insurance is to drive an old car and drive a small car with 4 cylinders [...]]]></description>
			<content:encoded><![CDATA[<p>Switching to a new auto/car insurance company saves you money or that&#8217;s what the advertisements say. But the reality of the matter is that, all things being equal (driving record, location, car safety features), the easiest way to save money on car insurance is to drive an old car and drive a small car with 4 cylinders rather than 6 or 8.</p>
<p>Insurance rates are based on the ability to do damage. Potential damage is directly proportional to the amount of power that your automobile has. Therefore reducing the size of your automobile engine will get you the largest discount on your auto insurance rate.</p>
<p>The second cost saving strategy is to eliminate collision coverage entirely. If you drive a car that&#8217;s typically worth under $5k &#8211; I would consider dropping collision entirely. I mean what&#8217;s the point paying extra bucks every year on a car that&#8217;s worthless anyway?</p>
<p>In rural areas buying an older car may or may not make sense depending on your situation due to safety issues such as inability to get a tow, excessive snow etc.</p>
<p>But in highly congested/metropolitan areas, buy a beatup fast revving smaller car, especially if you have to park on the street and make many sales calls. You will not care less if 20 new dings get on your car each year. Your insurance payments will be very reasonable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/02/08/really-saving-money-on-car-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solo 401k: Defer upto $46,000 in taxes if you&#8217;re self employed</title>
		<link>http://www.linkangel.com/2008/12/14/solo-401k-defer-upto-46000-in-taxes-if-youre-self-employed/</link>
		<comments>http://www.linkangel.com/2008/12/14/solo-401k-defer-upto-46000-in-taxes-if-youre-self-employed/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:25:13 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[individual 401k]]></category>
		<category><![CDATA[saving for retirement]]></category>
		<category><![CDATA[small business owner tips]]></category>
		<category><![CDATA[solo 401k]]></category>
		<category><![CDATA[solo 401k limits]]></category>
		<category><![CDATA[tax savings for the small business owner]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=176</guid>
		<description><![CDATA[A good way to save for retirement is the Solo 401k and especially now with the stock market close to historic lows. This is a retirement plan that you can use if you are a self employed business owner with you as the only employee (spouse does not count). In 2008 &#8211; the maximum you [...]]]></description>
			<content:encoded><![CDATA[<p>A good way to save for retirement is the Solo 401k and especially now with the stock market close to historic lows. This is a retirement plan that you can use if you are a <strong>self employed business owner</strong> with you as the only employee (spouse does not count). In 2008 &#8211; the maximum you can contribute is $46,000. This amount goes up in 2009 to $49,000. Essentially the Solo 401k consists of two parts. A salary deferral and a profit contribution. Self employed business owners can contribute the first $15,500 ($16,500 in 2009) of compensation to the Solo 401k. This is the amount that would have been listed on your W-2.</p>
<p>In addition, a profit sharing contribution of 25% of W-2 compensation can be made if you run an incorporated business and 20% of self employment income if you are a sole proprietorship. The maximum contribution for 2008 is $46000 and $51,000 if your age is above 50 in 2008.</p>
<p>The bottom line is that if you are in a job where there is an option to get paid Corp. to Corp., consider setting up your own company and billing out your services. Right now the stock markets are depressed. And this is a great time to get into a Solo 401k and get your retirement account rolling. $46,000 is a whopping savings any way you slice it.</p>
<p>Etrade.com is one of the companies that gives you the ability to manage your own Solo 401k &#8211; which I think is great considering that money managers on the whole have little or no credibility today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/12/14/solo-401k-defer-upto-46000-in-taxes-if-youre-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster (BBI) making headway against Netflix</title>
		<link>http://www.linkangel.com/2008/09/23/blockbuster-bbi-making-headway-against-netflix/</link>
		<comments>http://www.linkangel.com/2008/09/23/blockbuster-bbi-making-headway-against-netflix/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:14:31 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[blockbuster comeback]]></category>
		<category><![CDATA[blockbuster shares]]></category>
		<category><![CDATA[blockbuster stock]]></category>
		<category><![CDATA[blockbuster vs netflix]]></category>
		<category><![CDATA[movie rentals]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=165</guid>
		<description><![CDATA[Blockbuster, once known as the go-to place for DVDs and other entertainment rental needs, has taken a nice beating over the last few years from Netflix.
But now Blockbuster seems to be silently making its way back into the marketplace. The fiasco of high late fees far behind them, Blockbuster is now promoting DVD rental plans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkangel.com/wp-content/uploads/2008/09/blockbuster.jpg"></a>Blockbuster, once known as the go-to place for DVDs and other entertainment rental needs, has taken a nice beating over the last few years from Netflix.</p>
<p>But now Blockbuster seems to be silently making its way back into the marketplace. The fiasco of high late fees far behind them, Blockbuster is now promoting DVD rental plans that offer the online ordering capabilities of Netflix and leveraging their brick and mortar stores by providing the alternative to return DVDs to a regular store along with instant exchanges.</p>
<p>What this means is that, at a similar price point, Blockbuster&#8217;s offerings are now better than Netflix and you can avoid the hassle of mailing DVDs.</p>
<p>Most Blockbuster stores have been given an extensive facelift with more emphasis on HD entertainment and console games. All of these efforts along with selective advertisement on the internet looks like Blockbuster is on its way back to reclaiming top position. Whether this actually happens, remains to be seen but what this means for us is:</p>
<p>An opportunity to pick up Blockbuster shares on the cheap (BBI). At about $2.50 per share, I see can see this stock going to atleast $3.50 in the near term. While this company has plenty of debt, it has the cash flow necessary to service the debt and has seen increased same store sales and profitability over the last quarter.</p>
<p>Overall, the company is profitable. On the extreme side, the whole company could be a buyout candidate. One more thing billionaire activist investor Icahn holds a lot of &#8216;BBI&#8217;.</p>
<p><img class="alignleft alignnone size-full wp-image-166" style="float: left;" title="blockbuster" src="http://www.linkangel.com/wp-content/uploads/2008/09/blockbuster.jpg" alt="Blockbuster Advertising" width="300" height="248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/09/23/blockbuster-bbi-making-headway-against-netflix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

