<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkAngel.com &#187; Useful Web Services</title>
	<atom:link href="http://www.linkangel.com/category/business-20/useful-webservices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkangel.com</link>
	<description>Applied Entrepreneurship &#38; Technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free WiFi at New Delhi Airport</title>
		<link>http://www.linkangel.com/2009/11/04/free-wifi-at-new-delhi-airport/</link>
		<comments>http://www.linkangel.com/2009/11/04/free-wifi-at-new-delhi-airport/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:40:54 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[free wifi at new delhi airport]]></category>
		<category><![CDATA[free wifi service at airports]]></category>
		<category><![CDATA[wifi new delhi airport]]></category>
		<category><![CDATA[wifi new delhi domestic]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=332</guid>
		<description><![CDATA[On a recent trip to India, I had the pleasant surprise of finding a very nicely implemented free WiFi service at the New Delhi airport. The only requirement to access this free WiFi service is to have access to a mobile phone that can receive SMS messages. To access the free WiFi service one needs [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to India, I had the pleasant surprise of finding a very nicely implemented free WiFi service at the New Delhi airport. The only requirement to access this free WiFi service is to have access to a mobile phone that can receive SMS messages. To access the free WiFi service one needs to get a username and password that is delivered via SMS in a few minutes after signing up.</p>
<p>Airports in general are boring places and getting a service such as WiFi without the need to supply a credit card is a welcome relief to anyone who distrusts using credit cards for temporary public services.  I would also like to add that that unlike other airports such as the Dubai International airport, WiFi here was actually fast and usable and good enough for any kind of internet telephony.</p>
<div id="attachment_333" class="wp-caption alignnone" style="width: 430px"><img class="size-full wp-image-333" title="New Delhi Domestic Flights Terminal" src="http://www.linkangel.com/wp-content/uploads/2009/11/new_delhi_Airport_large.jpg" alt="New Delhi Domestic Flights Terminal" width="420" height="280" /><p class="wp-caption-text">New Delhi Domestic Flights Terminal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/11/04/free-wifi-at-new-delhi-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Thing about Bing</title>
		<link>http://www.linkangel.com/2009/07/11/the-thing-about-bing/</link>
		<comments>http://www.linkangel.com/2009/07/11/the-thing-about-bing/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:02:46 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[bing search engine]]></category>
		<category><![CDATA[effective search engine]]></category>
		<category><![CDATA[the new bing.com]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=313</guid>
		<description><![CDATA[I was not much of a fan of Microsoft&#8217;s Live Search. The only time I used it was to save some money on eBay with a promotion that they were running.   Perhaps it was the branding or the boring name or perhaps I was absolutely happy with Google.com. Fighting the force of habit is certainly [...]]]></description>
			<content:encoded><![CDATA[<p>I was not much of a fan of Microsoft&#8217;s Live Search. The only time I used it was to save some money on eBay with a promotion that they were running.   Perhaps it was the branding or the boring name or perhaps I was absolutely happy with Google.com. Fighting the force of habit is certainly not easy.</p>
<p>Enter Bing. I decided to try Bing for atleast a day and see what the search engine could do.With about 20 searches, my initial reaction is that, the search engine is actually quite effective.</p>
<p>It produces decent results and also classifies information in ways that Google does not yet do.</p>
<p>For example all searches produce an additional reference link. A search for &#8220;Antique Cars&#8221; brings up results and on the left side a navigation bar with links to Manufacturers, Values, Trading, Parts, Reviews. The old Live.com feature of Cashback is still there with Bing.com. Eligible purchases get you money back.</p>
<p>A cool feature within Bing is the neverending image view function. Searching for images is continuous and you can keep scrolling till there are no more images to display. Images can be sorted by size and various other presentation options.</p>
<p>Now, what&#8217;s impressive about searching for images with people in them is that Bing can filter photos with &#8220;just faces&#8221;, &#8220;head and shoulders&#8221; and &#8220;other&#8221;. And this function works quite well.</p>
<p>Another cool feature is the webpage content preview function. A mouse over any of the search results gives you a filtered and condensed view of what the page contains without actually visit the page. This is helpful if you&#8217;re into research and need to find documents to read.</p>
<p>From a webmaster point of view, a website I submitted to Bing got indexed in less than 24 hours.</p>
<p>Searches are fast! Search results are clean. Cached version of pages are available. And search key term suggestions works nicely.</p>
<p>From the looks of it &#8211; Microsoft&#8217;s got a great product with a decent name &#8211; finally.</p>
<p>The challenge for Microsoft is to break into people&#8217;s Google habit. I am going to try both Google and Bing interchangeably over the next month and get into the habit of trying either engine randomly. Who knows, maybe using two search engines instead of one may actually make my life more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/07/11/the-thing-about-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyscape: Search for copies of your page on the web</title>
		<link>http://www.linkangel.com/2009/01/29/copyscape-search-for-copies-of-your-page-on-the-web/</link>
		<comments>http://www.linkangel.com/2009/01/29/copyscape-search-for-copies-of-your-page-on-the-web/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:45:27 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[check for copies of text]]></category>
		<category><![CDATA[plagiarism checker]]></category>
		<category><![CDATA[plagiarism checking service]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=183</guid>
		<description><![CDATA[If you write good copy and publish on the web, chances are that someone has copied/plagiarized it. While in reality, there is very little you can do to stop the unethical practice becauase of the effort involved in pursuing legal action, its always interesting to know who is stealing/plagiarizing your text.
Copyscape.com is an online free [...]]]></description>
			<content:encoded><![CDATA[<p>If you write good copy and publish on the web, chances are that someone has copied/plagiarized it. While in reality, there is very little you can do to stop the unethical practice becauase of the effort involved in pursuing legal action, its always interesting to know who is stealing/plagiarizing your text.</p>
<p>Copyscape.com is an online free plagiarism checking service that does exactly this and offers various free and paid options to see who has used or adapted your content.</p>
<p>It works pretty well too. Just type in your URL and the service takes care of the rest.</p>
<p>Visit: <a title="Copyscape.com" href="http://www.copyscape.com/" target="_blank">http://www.copyscape.com/</a></p>
<p><img class="alignnone size-full wp-image-184" title="Copyscape" src="http://www.linkangel.com/wp-content/uploads/2009/01/copyscape.gif" alt="Copyscape" width="420" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/01/29/copyscape-search-for-copies-of-your-page-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBRC: Rechargeable Battery Recycling Corporation and Recycling Used Batteries</title>
		<link>http://www.linkangel.com/2009/01/29/rbrc-rechargeable-battery-recycling-corporation-and-recycling-used-batteries/</link>
		<comments>http://www.linkangel.com/2009/01/29/rbrc-rechargeable-battery-recycling-corporation-and-recycling-used-batteries/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:38:45 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[battery drop off]]></category>
		<category><![CDATA[call to recycle]]></category>
		<category><![CDATA[recycle batteries]]></category>
		<category><![CDATA[reusing batteries]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=181</guid>
		<description><![CDATA[If you&#8217;re like me, you probably feel bad about tossing batteries (or anything recycleable) into the dustbin. I actually have plenty of lithium ion, cadmium and various other batteries collected in a jar from various appliances including cameras and cell phones. I collected the lot hoping that one day I&#8217;d find some place to toss [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, you probably feel bad about tossing batteries (or anything recycleable) into the dustbin. I actually have plenty of lithium ion, cadmium and various other batteries collected in a jar from various appliances including cameras and cell phones. I collected the lot hoping that one day I&#8217;d find some place to toss it and hopefully have it recycled. We&#8217;ll that day was last week thanks to the <strong>&#8220;Rechargeable Battery Recycling Corporation&#8221;.</strong></p>
<p>From their website, I found a drop off location at a local RadioShack and was able to get a bunch of dead batteries off my chest &#8211; literally.</p>
<p>So collect all your batteries and find a drop off location at: <a href="http://www.rbrc.org/" target="_blank">http://www.rbrc.org/</a></p>
<p>Recycling is the right thing to do.<br />
<img class="alignnone size-full wp-image-182" title="Recycle Batteries" src="http://www.linkangel.com/wp-content/uploads/2009/01/recycle.jpg" alt="Recycle Batteries" width="420" height="335" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/01/29/rbrc-rechargeable-battery-recycling-corporation-and-recycling-used-batteries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hotpads.com: a Cool map based real estate search service</title>
		<link>http://www.linkangel.com/2009/01/07/hotpadscom-a-cool-map-based-real-estate-search-service/</link>
		<comments>http://www.linkangel.com/2009/01/07/hotpadscom-a-cool-map-based-real-estate-search-service/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:50:19 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[HotPads.com]]></category>
		<category><![CDATA[map based realestate search]]></category>
		<category><![CDATA[Map based search]]></category>
		<category><![CDATA[real estate map search]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=178</guid>
		<description><![CDATA[A few days back I came across HotPads.com. What sets HotPads.com apart from other real estate search sites is the ability to use a map to identify properties. For example, if you need to purchase a condo around New York city, typing in Zip codes is a tedious way to find listings and you may [...]]]></description>
			<content:encoded><![CDATA[<p>A few days back I came across <a title="HotPads.com" href="http://www.hotpads.com" target="_blank">HotPads.com</a>. What sets <a title="HotPads.com" href="http://www.hotpads.com" target="_blank">HotPads.com</a> apart from other real estate search sites is the ability to use a map to identify properties. For example, if you need to purchase a condo around New York city, typing in Zip codes is a tedious way to find listings and you may very well end up missing a good property listing. A better way to find a property is to use the map based search service provided at HotPads.com.</p>
<p>The usual search criteria such as prices, bedrooms etc. are available also. I have a feeling that map based searches are going to become a standard for multiple listing services (MLS) and pretty much any online database that has entries associated with a zip code and address.</p>
<p>While most property listing show up pretty accurately on <a title="HotPads.com" href="http://www.hotpads.com" target="_blank">HotPads.com</a> there are some quirks (here and there) where some properties from far away show up incorrectly. This is minor and I am sure will get resolved. Overall, I like the service.</p>
<p><img class="alignnone size-full wp-image-179" title="HotPads.com" src="http://www.linkangel.com/wp-content/uploads/2009/01/hotpads.gif" alt="HotPads.com Map Search" width="420" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/01/07/hotpadscom-a-cool-map-based-real-estate-search-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimize your wireless network before doing anything else</title>
		<link>http://www.linkangel.com/2008/11/16/optimize-your-wireless-network-before-doing-anything-else/</link>
		<comments>http://www.linkangel.com/2008/11/16/optimize-your-wireless-network-before-doing-anything-else/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 14:21:18 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[PC Tips]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[internet speed test]]></category>
		<category><![CDATA[router channels]]></category>
		<category><![CDATA[speed up internet]]></category>
		<category><![CDATA[speed up wireless networks]]></category>
		<category><![CDATA[wireless channels]]></category>
		<category><![CDATA[wireless interference]]></category>
		<category><![CDATA[wireless speed test]]></category>
		<category><![CDATA[wirelesss internet connection]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=172</guid>
		<description><![CDATA[If you have a new wireless network (or one that your have been using for a while) and you see that your computer is able to get online, take the next step of optimizing your wireless connection.

If you live in an area with several wireless networks in the vicinity, chances are that your wireless connection [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a new wireless network (or one that your have been using for a while) and you see that your computer is able to get online, take the next step of optimizing your wireless connection.</p>
<p><a href="http://www.linkangel.com/wp-content/uploads/2008/11/speed.gif"><img class="size-full wp-image-173" style="border: 4px solid black;" title="Internet Speed Test" src="http://www.linkangel.com/wp-content/uploads/2008/11/speed.gif" alt="" width="332" height="184" /></a></p>
<p>If you live in an area with several wireless networks in the vicinity, chances are that your wireless connection is going to suffer from interference. Interference affects your throughput (quality of internet connectivity). What you should do is to check the throughput of your internet connection after changing the wireless channel on your router. Go from Channel 1-11 and check the throughput after each channel change (check your router manual one how to do this &#8211; usually all your need to do is to visit an IP address like &#8220;192.168.1.1&#8243; enter the admin username and password and change wireless settings using only your browser).</p>
<p><strong>There is a good online internet speed test here:</strong><br />
<a href="http://www.speedtest.net" target="_self">http://www.speedtest.net/</a></p>
<p>Test the upload and download speed using the same test location (the application will recommend the best location to test from) with all the wireless channels available on your router and then set your router to use the one that provides the best throughput. The speed test will tell you the channel that gives you the best upload and download speeds.</p>
<p>There are other techniques also to improve your internet connectivity and that involves messing with your TCP settings. Search for a product call <strong>Dr. TCP</strong> to explore that avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/11/16/optimize-your-wireless-network-before-doing-anything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax based interfaces are a golden opportunity for new service revenues</title>
		<link>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/</link>
		<comments>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:23:52 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ajaxed]]></category>
		<category><![CDATA[build revenue]]></category>
		<category><![CDATA[front end design]]></category>
		<category><![CDATA[javascript frameworks]]></category>
		<category><![CDATA[javascript libraries]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[new revenue]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[visual interfaces]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=158</guid>
		<description><![CDATA[Stable open source JavaScript frameworks like &#8220;MooTools&#8221; and &#8220;script.aculo.us&#8221; that offer advanced effects, reusable components and interface elements that aid in rapid coding are a golden opportunity to sell services to existing clients.
Consider this: if you are in the business of providing web development services or in the web design business, you&#8217;re likely to have [...]]]></description>
			<content:encoded><![CDATA[<p>Stable open source JavaScript frameworks like &#8220;<a title="MooTools" href="http://mootools.net/">MooTools</a>&#8221; and &#8220;<a title="Scriptaculous" href="http://script.aculo.us/" target="_blank">script.aculo.us</a>&#8221; that offer advanced effects, reusable components and interface elements that aid in rapid coding are a golden opportunity to sell services to existing clients.</p>
<p>Consider this: if you are in the business of providing web development services or in the web design business, you&#8217;re likely to have built several applications and data intensive websites over the years. Almost all of these websites/web applications can benefit from qualitative upgrades using Ajax techniques.</p>
<p>For a reasonable charge, boring data entry and retreival applications can be souped up using any number of easily integrated visual interface elements. You are not messing with the internals of an application, just improving the user experience so you&#8217;re unlikely to hit  major roadblocks. The resulting &#8217;Ajaxed&#8217; application looks and works much better, the client looks great to their management and its a win situation for everyone.</p>
<p>The easiest way to sell this is to invest the time in re-engineering say one web page/report (with some nice visualization effects) and letting the client see the benefit for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FilesTube.com provides a unified search mechanism for searching several filesharing services including RapidShare and Megaupload</title>
		<link>http://www.linkangel.com/2008/02/10/filestubecom-provides-a-unified-search-mechanism-for-searching-several-filesharing-services-including-rapidshare-and-megaupload/</link>
		<comments>http://www.linkangel.com/2008/02/10/filestubecom-provides-a-unified-search-mechanism-for-searching-several-filesharing-services-including-rapidshare-and-megaupload/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:42:01 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[file search]]></category>
		<category><![CDATA[files tube]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[filestube]]></category>
		<category><![CDATA[filetube.com]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/2008/02/10/filestubecom-provides-a-unified-search-mechanism-for-searching-several-filesharing-services-including-rapidshare-and-megaupload/</guid>
		<description><![CDATA[FilesTube.com is a new file search service that I came across. An initial check of the service looks like this could turn out to be something quite useful. The crawl mechanism of the site looks like it indexes several forums and websites that regularly post links to filesharing sites like RapidShare.com and Megaupload.com. The services is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filestube.com" target="_blank">FilesTube.com</a> is a new file search service that I came across. An initial check of the service looks like this could turn out to be something quite useful. The crawl mechanism of the site looks like it indexes several forums and websites that regularly post links to filesharing sites like RapidShare.com and Megaupload.com. The services is incidentally quite fast and definitely worth checking out.</p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/02/filestube.gif" alt="filestube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/02/10/filestubecom-provides-a-unified-search-mechanism-for-searching-several-filesharing-services-including-rapidshare-and-megaupload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

