<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkAngel.com &#187; Entrepreneurship</title>
	<atom:link href="http://www.linkangel.com/category/business-20/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkangel.com</link>
	<description>Applied Entrepreneurship &#38; Technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Fix It Again Tony&#8221; No More: FIAT</title>
		<link>http://www.linkangel.com/2009/05/21/191/</link>
		<comments>http://www.linkangel.com/2009/05/21/191/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:36:33 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[fiat auto]]></category>
		<category><![CDATA[fiat in north america]]></category>
		<category><![CDATA[fiat italy]]></category>
		<category><![CDATA[small cars]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=191</guid>
		<description><![CDATA[On a recent trip to Italy and Greece, I was able to appreciate some of the models of cars from Italian auto maker Fiat that dominate Italian roads and to some extent Greek roads. Fiat has a large number of really good looking cars models and especially in the compact segment. Their Fiat 500 looks [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to Italy and Greece, I was able to appreciate some of the models of cars from Italian auto maker Fiat that dominate Italian roads and to some extent Greek roads. Fiat has a large number of really good looking cars models and especially in the compact segment. Their Fiat 500 looks like a car that could be a huge success in the USA.  It could compete with the Cooper Mini and possibly will be much cheaper. The Mini was an exceptional looking vehicle when it was launched in the USA. But now people have become used to the car and a new &#8220;cool&#8221; compact car can do quite well in the USA &#8211; especially if its a &#8217;souped&#8217; up version.</p>
<p>I think all those &#8216;de-listed&#8217; Chrysler dealers would do well to apply to become Alfa Romeo/Fiat dealers if they get the opportunity from whichever company ties up with Fiat.</p>
<p><img class="alignnone size-full wp-image-192" title="Fiat 500 car in Greece" src="http://www.linkangel.com/wp-content/uploads/2009/05/fiat_greece.jpg" alt="" width="420" height="315" /></p>
<p><img class="alignnone size-full wp-image-193" title="Fiat Car" src="http://www.linkangel.com/wp-content/uploads/2009/05/fiat_green.jpg" alt="Fiat Car" width="420" height="560" /></p>
<p><img class="alignnone size-full wp-image-194" src="http://www.linkangel.com/wp-content/uploads/2009/05/fiat_italy.jpg" alt="" width="420" height="315" /></p>
<p><img class="alignnone size-full wp-image-195" src="http://www.linkangel.com/wp-content/uploads/2009/05/fiat_logo.jpg" alt="" width="420" height="315" /></p>
<p><img class="alignnone size-full wp-image-196" src="http://www.linkangel.com/wp-content/uploads/2009/05/police_fiat.jpg" alt="" width="420" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2009/05/21/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo 401k: Defer upto $46,000 in taxes if you&#8217;re self employed</title>
		<link>http://www.linkangel.com/2008/12/14/solo-401k-defer-upto-46000-in-taxes-if-youre-self-employed/</link>
		<comments>http://www.linkangel.com/2008/12/14/solo-401k-defer-upto-46000-in-taxes-if-youre-self-employed/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:25:13 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[individual 401k]]></category>
		<category><![CDATA[saving for retirement]]></category>
		<category><![CDATA[small business owner tips]]></category>
		<category><![CDATA[solo 401k]]></category>
		<category><![CDATA[solo 401k limits]]></category>
		<category><![CDATA[tax savings for the small business owner]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=176</guid>
		<description><![CDATA[A good way to save for retirement is the Solo 401k and especially now with the stock market close to historic lows. This is a retirement plan that you can use if you are a self employed business owner with you as the only employee (spouse does not count). In 2008 &#8211; the maximum you [...]]]></description>
			<content:encoded><![CDATA[<p>A good way to save for retirement is the Solo 401k and especially now with the stock market close to historic lows. This is a retirement plan that you can use if you are a <strong>self employed business owner</strong> with you as the only employee (spouse does not count). In 2008 &#8211; the maximum you can contribute is $46,000. This amount goes up in 2009 to $49,000. Essentially the Solo 401k consists of two parts. A salary deferral and a profit contribution. Self employed business owners can contribute the first $15,500 ($16,500 in 2009) of compensation to the Solo 401k. This is the amount that would have been listed on your W-2.</p>
<p>In addition, a profit sharing contribution of 25% of W-2 compensation can be made if you run an incorporated business and 20% of self employment income if you are a sole proprietorship. The maximum contribution for 2008 is $46000 and $51,000 if your age is above 50 in 2008.</p>
<p>The bottom line is that if you are in a job where there is an option to get paid Corp. to Corp., consider setting up your own company and billing out your services. Right now the stock markets are depressed. And this is a great time to get into a Solo 401k and get your retirement account rolling. $46,000 is a whopping savings any way you slice it.</p>
<p>Etrade.com is one of the companies that gives you the ability to manage your own Solo 401k &#8211; which I think is great considering that money managers on the whole have little or no credibility today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/12/14/solo-401k-defer-upto-46000-in-taxes-if-youre-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Laptop Cases and Windows XP Stickers</title>
		<link>http://www.linkangel.com/2008/10/15/broken-laptop-cases-and-windows-xp-stickers/</link>
		<comments>http://www.linkangel.com/2008/10/15/broken-laptop-cases-and-windows-xp-stickers/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:33:39 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[broken laptop case]]></category>
		<category><![CDATA[ebay oem parts]]></category>
		<category><![CDATA[oem license non-transferable]]></category>
		<category><![CDATA[oem sticker]]></category>
		<category><![CDATA[operating system re-use]]></category>
		<category><![CDATA[windows xp home os]]></category>
		<category><![CDATA[windows xp oem]]></category>
		<category><![CDATA[windows xp product key]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=168</guid>
		<description><![CDATA[The other day while browsing eBay for some more useless junk, I came upon a broken backplate of a Dell laptop. This was being sold for $4 or some trivial amount.
Upon closer examination, I found that there was the &#8220;certificate of authenticity&#8221; sticker with the product code still attached to the backplate. And the eBay [...]]]></description>
			<content:encoded><![CDATA[<p>The other day while browsing eBay for some more useless junk, I came upon a broken backplate of a Dell laptop. This was being sold for $4 or some trivial amount.</p>
<p>Upon closer examination, I found that there was the &#8220;certificate of authenticity&#8221; sticker with the product code still attached to the backplate. And the eBay listing title did say: <em>&#8220;Dell Inspiron 2650 Bottom Case with XP Home Sticker&#8221;.</em></p>
<p><a href="http://www.linkangel.com/wp-content/uploads/2008/10/broken_laptop_cases_on_ebay.jpg"><img class="alignleft alignnone size-full wp-image-169" style="border: 0pt none; margin: 5px; float: left;" title="broken_laptop_cases_on_ebay" src="http://www.linkangel.com/wp-content/uploads/2008/10/broken_laptop_cases_on_ebay.jpg" alt="Broken Laptop Case with Sticker" width="400" height="300" /></a>What this means is that to comply with the OEM requirements of the operating system license, the product key code for which is on the sticker&#8217;, the seller sells you the bottom part of the laptop case along with the sticker containing the product key. Because the broken case does qualify as an OEM part.</p>
<p>So if you have a copy of the software (XP Home in this instance), you can use the product key and get the installation activated.</p>
<p>This seems a good way to avoid spending money on buying a new product which is on its last days anyway since Microsoft has moved on from the XP series of Operating Systems.</p>
<p><strong>Note:</strong><br />
I do not think &#8216;legally&#8217; OEM licenses are transferable to other PCs. But tell that to a person with a broken laptop where he/she can still salvage the operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/10/15/broken-laptop-cases-and-windows-xp-stickers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blockbuster (BBI) making headway against Netflix</title>
		<link>http://www.linkangel.com/2008/09/23/blockbuster-bbi-making-headway-against-netflix/</link>
		<comments>http://www.linkangel.com/2008/09/23/blockbuster-bbi-making-headway-against-netflix/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:14:31 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[blockbuster comeback]]></category>
		<category><![CDATA[blockbuster shares]]></category>
		<category><![CDATA[blockbuster stock]]></category>
		<category><![CDATA[blockbuster vs netflix]]></category>
		<category><![CDATA[movie rentals]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=165</guid>
		<description><![CDATA[Blockbuster, once known as the go-to place for DVDs and other entertainment rental needs, has taken a nice beating over the last few years from Netflix.
But now Blockbuster seems to be silently making its way back into the marketplace. The fiasco of high late fees far behind them, Blockbuster is now promoting DVD rental plans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkangel.com/wp-content/uploads/2008/09/blockbuster.jpg"></a>Blockbuster, once known as the go-to place for DVDs and other entertainment rental needs, has taken a nice beating over the last few years from Netflix.</p>
<p>But now Blockbuster seems to be silently making its way back into the marketplace. The fiasco of high late fees far behind them, Blockbuster is now promoting DVD rental plans that offer the online ordering capabilities of Netflix and leveraging their brick and mortar stores by providing the alternative to return DVDs to a regular store along with instant exchanges.</p>
<p>What this means is that, at a similar price point, Blockbuster&#8217;s offerings are now better than Netflix and you can avoid the hassle of mailing DVDs.</p>
<p>Most Blockbuster stores have been given an extensive facelift with more emphasis on HD entertainment and console games. All of these efforts along with selective advertisement on the internet looks like Blockbuster is on its way back to reclaiming top position. Whether this actually happens, remains to be seen but what this means for us is:</p>
<p>An opportunity to pick up Blockbuster shares on the cheap (BBI). At about $2.50 per share, I see can see this stock going to atleast $3.50 in the near term. While this company has plenty of debt, it has the cash flow necessary to service the debt and has seen increased same store sales and profitability over the last quarter.</p>
<p>Overall, the company is profitable. On the extreme side, the whole company could be a buyout candidate. One more thing billionaire activist investor Icahn holds a lot of &#8216;BBI&#8217;.</p>
<p><img class="alignleft alignnone size-full wp-image-166" style="float: left;" title="blockbuster" src="http://www.linkangel.com/wp-content/uploads/2008/09/blockbuster.jpg" alt="Blockbuster Advertising" width="300" height="248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/09/23/blockbuster-bbi-making-headway-against-netflix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ajax based interfaces are a golden opportunity for new service revenues</title>
		<link>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/</link>
		<comments>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:23:52 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful Web Services]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ajaxed]]></category>
		<category><![CDATA[build revenue]]></category>
		<category><![CDATA[front end design]]></category>
		<category><![CDATA[javascript frameworks]]></category>
		<category><![CDATA[javascript libraries]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[new revenue]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[visual interfaces]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=158</guid>
		<description><![CDATA[Stable open source JavaScript frameworks like &#8220;MooTools&#8221; and &#8220;script.aculo.us&#8221; that offer advanced effects, reusable components and interface elements that aid in rapid coding are a golden opportunity to sell services to existing clients.
Consider this: if you are in the business of providing web development services or in the web design business, you&#8217;re likely to have [...]]]></description>
			<content:encoded><![CDATA[<p>Stable open source JavaScript frameworks like &#8220;<a title="MooTools" href="http://mootools.net/">MooTools</a>&#8221; and &#8220;<a title="Scriptaculous" href="http://script.aculo.us/" target="_blank">script.aculo.us</a>&#8221; that offer advanced effects, reusable components and interface elements that aid in rapid coding are a golden opportunity to sell services to existing clients.</p>
<p>Consider this: if you are in the business of providing web development services or in the web design business, you&#8217;re likely to have built several applications and data intensive websites over the years. Almost all of these websites/web applications can benefit from qualitative upgrades using Ajax techniques.</p>
<p>For a reasonable charge, boring data entry and retreival applications can be souped up using any number of easily integrated visual interface elements. You are not messing with the internals of an application, just improving the user experience so you&#8217;re unlikely to hit  major roadblocks. The resulting &#8217;Ajaxed&#8217; application looks and works much better, the client looks great to their management and its a win situation for everyone.</p>
<p>The easiest way to sell this is to invest the time in re-engineering say one web page/report (with some nice visualization effects) and letting the client see the benefit for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/08/19/ajax-based-interfaces-are-a-golden-opportunity-for-new-service-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free WiFi creates a business opportunities for Salty&#8217;s Restaurant in Halifax, Canada</title>
		<link>http://www.linkangel.com/2008/02/14/free-wifi-creates-a-business-opportunities-for-saltys-restaurant-in-halifax-canada/</link>
		<comments>http://www.linkangel.com/2008/02/14/free-wifi-creates-a-business-opportunities-for-saltys-restaurant-in-halifax-canada/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 03:17:08 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[free wifi]]></category>
		<category><![CDATA[free wifi for marketing]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[saltys]]></category>
		<category><![CDATA[saltys restaurant free wifi]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/2008/02/14/free-wifi-creates-a-business-opportunities-for-saltys-restaurant-in-halifax-canada/</guid>
		<description><![CDATA[On a recent trip to Halifax, Canada I tried to get online using an open/unprotected wireless network before I tried the pay and play route. I found two free wireless networks. The stronger signal belonged to Salty&#8217;s restaurant who offer free WiFi. You just need to create a free account and the default page to [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to Halifax, Canada I tried to get online using an open/unprotected wireless network before I tried the pay and play route. I found two free wireless networks. The stronger signal belonged to Salty&#8217;s restaurant who offer free WiFi. You just need to create a free account and the default page to do so displays the Salty&#8217;s menu. Connectivity was quite good and I got a lot of work done. The bottom line is that almost all guests at the Marriott Harborfront who need WiFi can get connected for free. And people usually end up visiting Salty&#8217;s. I know I did. I find this to be a great marketing strategy.</p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/02/free_wifi_saltys.jpg" alt="free_wifi_saltys.jpg" width="435" height="326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/02/14/free-wifi-creates-a-business-opportunities-for-saltys-restaurant-in-halifax-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Service Federal Tax Filing</title>
		<link>http://www.linkangel.com/2008/01/26/free-online-service-federal-tax-filing/</link>
		<comments>http://www.linkangel.com/2008/01/26/free-online-service-federal-tax-filing/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:37:35 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[federal tax filing]]></category>
		<category><![CDATA[free taxes]]></category>
		<category><![CDATA[online tax filing]]></category>
		<category><![CDATA[tax filing industry]]></category>
		<category><![CDATA[Taxact]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/2008/01/26/free-online-service-federal-tax-filing/</guid>
		<description><![CDATA[TaxAct offers a free federal tax filing service. While federal taxes are free, state level filing is not. TaxAct appears simpler to use than comparable online tax filing service providers. Visit TaxAct.com for more information. The strategy of offering federal taxes for free and charging for state taxes is a highly innovative marketing strategy along [...]]]></description>
			<content:encoded><![CDATA[<p>TaxAct offers a free federal tax filing service. While federal taxes are free, state level filing is not. TaxAct appears simpler to use than comparable online tax filing service providers. Visit <a href="http://www.taxact.com" target="_blank">TaxAct.com</a> for more information. The strategy of offering federal taxes for free and charging for state taxes is a highly innovative marketing strategy along with their intensive internet marketing campaign. I certainly clicked through one of these online ads.</p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/01/taxact.jpg" alt="taxact.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/01/26/free-online-service-federal-tax-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Speed Dating &#8211; the Canadian Diabetes Association thinks Out-of-the-Box</title>
		<link>http://www.linkangel.com/2008/01/23/serious-speed-dating-the-canadian-diabetes-association-thinks-out-of-the-box/</link>
		<comments>http://www.linkangel.com/2008/01/23/serious-speed-dating-the-canadian-diabetes-association-thinks-out-of-the-box/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 01:28:27 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[New Media Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/2008/01/23/serious-speed-dating-the-canadian-diabetes-association-thinks-out-of-the-box/</guid>
		<description><![CDATA[http://www.diabetes.ca/getserious/date/
This is a site that is a spoof on speed dating. Essentially, the site is a slick organization of videos clips that have been stitched together using Flash to deliver a message &#8211; interactively. In this case, the message is about the effects of diabetes.  The whole concept is so innvovative that viral marketing alone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diabetes.ca/getserious/date/" title="Serious Speed Dating">http://www.diabetes.ca/getserious/date/</a></p>
<p>This is a site that is a spoof on speed dating. Essentially, the site is a slick organization of videos clips that have been stitched together using Flash to deliver a message &#8211; interactively. In this case, the message is about the effects of diabetes.  The whole concept is so innvovative that viral marketing alone would have made this campaign a success.</p>
<p>This innovative site is worth looking at both from marketing as well as technology perspectives.</p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/01/speed_dating.jpg" alt="speed_dating.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/01/23/serious-speed-dating-the-canadian-diabetes-association-thinks-out-of-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyrig &#8211; simplifying renting apartments in New York City.</title>
		<link>http://www.linkangel.com/2008/01/13/flyrig-simplifying-renting-apartments-in-new-york-city/</link>
		<comments>http://www.linkangel.com/2008/01/13/flyrig-simplifying-renting-apartments-in-new-york-city/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 17:58:48 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.1]]></category>
		<category><![CDATA[Flyrig]]></category>
		<category><![CDATA[Flyrig.com]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[realestate mashup]]></category>
		<category><![CDATA[visual data representation]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=72</guid>
		<description><![CDATA[Flyrig.com is a new service that delivers a community driven approach to the process of finding rental apartments in New York city. By utilizing Google Maps for visually representing properties, the service make the process of finding suitable apartments visually appealing. Though the service is new, I was able to find plenty of interesting apartments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flyrig.com" title="Flyrig" target="_blank">Flyrig.com</a> is a new service that delivers a community driven approach to the process of finding rental apartments in New York city. By utilizing Google Maps for visually representing properties, the service make the process of finding suitable apartments visually appealing. Though the service is new, I was able to find plenty of interesting apartments for rent all over Manhattan in just a few seconds. Adding more properties to their database is just a matter of time. The other component of the website is the ability to rate brokers. This should help whittling down all those &#8216;Bait and Switch&#8217; artists that abound by allowing users to rate service providers.</p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/01/flyrig.jpg" alt="Flyrig" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/01/13/flyrig-simplifying-renting-apartments-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth 911 &#8211; Great resource for thinking Green</title>
		<link>http://www.linkangel.com/2008/01/11/earth-911-great-resource-for-thinking-green/</link>
		<comments>http://www.linkangel.com/2008/01/11/earth-911-great-resource-for-thinking-green/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 04:02:15 +0000</pubDate>
		<dc:creator>Ranjan Chari</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cfl bulbs recycle]]></category>
		<category><![CDATA[earth911.org]]></category>
		<category><![CDATA[ikea cfl]]></category>
		<category><![CDATA[mercury in cfl]]></category>
		<category><![CDATA[recycling cfl]]></category>

		<guid isPermaLink="false">http://www.linkangel.com/?p=51</guid>
		<description><![CDATA[Ever wondered where you can dispose off batteries, paint, medicines, computers and other stuff that you normally place on the curb or along with general refuse? Well Earth911.org will point you in the right direction for almost anything you can think of in terms of recycling or of the environment. It is also a great [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered where you can dispose off batteries, paint, medicines, computers and other stuff that you normally place on the curb or along with general refuse? Well <a href="http://earth911.org/" title="Earth911.org">Earth911.org</a> will point you in the right direction for almost anything you can think of in terms of recycling or of the environment. It is also a great resource to understand what exactly thinking Green is all about and how you can reduce your impact on the environment.</p>
<p>I came to this site looking for a place to recycle CFL bulbs that Walmart, Lowes, Bed Bath &amp; Beyond etc are selling. But only Ikea has a program in place to recycle these mercury (toxic stuff) containing bulbs. I suppose for most retailers unless volumes are built, it would be too expensive to recycle these bulbs.</p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/01/earth911.jpg" alt="earth911.jpg" /></p>
<p><img src="http://www.linkangel.com/wp-content/uploads/2008/01/cfl.jpg" alt="cfl.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkangel.com/2008/01/11/earth-911-great-resource-for-thinking-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

